
Company Type:Supplier Export Data Update Time:2025-03-23 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | PREMIER INTERNATIONAL ![]() |
||
Importer address | 9 ADAM BUILDING, MR 6, 6/7. MUHAMMAD FEROZ STREET JODIA BAZAR KARACHI 74900 PAKISTAN | ||
Supplier | EASTERN PRODUCE KENYA LIMITED P.O BOX 45560 - 001 ![]() |
||
Supplier address | EASTERN PRODUCE KENYA LIMITED P.O BOX 45560 - 001 | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | 400 PACKAGES KENYA BLACK TEA ON CARDBOARD PALLETS TOTAL NETT WT: 28000.00 KGS FREIGHT PREPAID BY TLE LC NO. LC/01/015/27992 DATED 01/08/2016 HS CODE NOS. 0902-4000 & 0902-4090 Translation | ||
Quantity | 46 | Quantity unit | - |
Weight | 28.2 | ||
Packages | 400 | Type of packaging | PACKAGES |
Bill of lading | 769180476 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 28.2 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 28.2 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | MUNDRA,INDIA | PQIW |